Top Contributors: 1 week
Here's a list of our most active members for the week. Click any of the column headings to change the sort order of the table.
Updated 28 min 56 sec ago.
| Rank | User | 1 week | Current | Lifetime |
|---|---|---|---|---|
| 1. | Lynn Fox | 201.0 | 13,241.0 | 15,141.0 |
| 40. | jimmy | 33.0 | 33.0 | 33.0 |
| 44. | admadha | 29.0 | 29.0 | 29.0 |
| 50. | vallerd | 22.0 | 22.0 | 22.0 |
| 53. | Nancy C | 19.0 | 19.0 | 19.0 |
| 58. | msbotte | 14.0 | 14.0 | 14.0 |
| 58. | ervinkate | 14.0 | 14.0 | 14.0 |
| 60. | muzey | 12.0 | 12.0 | 12.0 |
| 61. | Teri | 11.0 | 11.0 | 11.0 |
| 61. | mainemike | 11.0 | 11.0 | 11.0 |
| 61. | beerae | 11.0 | 11.0 | 11.0 |
| 61. | DianeB | 11.0 | 11.0 | 11.0 |
| 62. | Dm1511 | 10.0 | 10.0 | 10.0 |
| 62. | mlewicki | 10.0 | 10.0 | 10.0 |
| 62. | mlcarpenter05061 | 10.0 | 10.0 | 10.0 |
| 62. | paulscherzer | 10.0 | 10.0 | 10.0 |
| 62. | ajcurrent | 10.0 | 10.0 | 10.0 |
| 62. | Betsy | 10.0 | 10.0 | 10.0 |
| 62. | skenjalo | 10.0 | 10.0 | 10.0 |
| 62. | sarahwdavis | 10.0 | 10.0 | 10.0 |
| 62. | iks_y | 10.0 | 10.0 | 10.0 |
| 62. | kjain | 10.0 | 10.0 | 10.0 |
| 62. | aapeters | 10.0 | 10.0 | 10.0 |
| 62. | mfunes | 10.0 | 10.0 | 10.0 |
| 62. | dagan | 10.0 | 10.0 | 10.0 |
| 62. | connieb | 10.0 | 10.0 | 10.0 |
| 62. | Adriaenne | 10.0 | 10.0 | 10.0 |
| 47. | wanda | 4.0 | 25.0 | 25.0 |
| 11. | CzechHammer | 3.0 | 397.0 | 398.0 |
| 5. | Liz Weaver | 1.0 | 1,867.0 | 1,917.0 |
