Top Contributors: 1 week
Here's a list of our most active members for the week. Click any of the column headings to change the sort order of the table.
Updated 1 week 3 days ago.
| Rank | User | 1 week | Current | Lifetime |
|---|---|---|---|---|
| 3. | Phil Weaver | 112.0 | 1,226.0 | 1,456.0 |
| 17. | EliseG | 37.0 | 37.0 | 37.0 |
| 7. | Liz Weaver | 25.0 | 927.0 | 977.0 |
| 31. | mkay1 | 20.0 | 20.0 | 20.0 |
| 34. | dumoreimprov | 16.0 | 16.0 | 16.0 |
| 34. | smesue | 16.0 | 16.0 | 16.0 |
| 5. | wyomingkathy@gm... | 15.0 | 1,287.0 | 1,327.0 |
| 36. | Ms.Linda | 14.0 | 14.0 | 14.0 |
| 36. | dlmcmanus | 14.0 | 14.0 | 14.0 |
| 36. | ggraz | 14.0 | 14.0 | 14.0 |
| 36. | woifstryker | 14.0 | 14.0 | 14.0 |
| 38. | brittanyroxy123 | 12.0 | 12.0 | 12.0 |
| 38. | ehoyt@mail.ucf.edu | 12.0 | 12.0 | 12.0 |
| 14. | jea | 12.0 | 43.0 | 43.0 |
| 38. | yatpwong | 12.0 | 12.0 | 12.0 |
| 39. | ms.amfitz | 11.0 | 11.0 | 11.0 |
| 39. | jay0216 | 11.0 | 11.0 | 11.0 |
| 39. | kn310376 | 11.0 | 11.0 | 11.0 |
| 39. | infinitemassage | 11.0 | 11.0 | 11.0 |
| 39. | ambite | 11.0 | 11.0 | 11.0 |
| 39. | crapyboy | 11.0 | 11.0 | 11.0 |
| 39. | Carnegie | 11.0 | 11.0 | 11.0 |
| 40. | bklynbabz | 10.0 | 10.0 | 10.0 |
| 40. | jenniepanning | 10.0 | 10.0 | 10.0 |
| 40. | bgrace | 10.0 | 10.0 | 10.0 |
| 40. | nperitore | 10.0 | 10.0 | 10.0 |
| 40. | slarue | 10.0 | 10.0 | 10.0 |
| 40. | caw565 | 10.0 | 10.0 | 10.0 |
| 40. | sophielamond | 10.0 | 10.0 | 10.0 |
| 10. | eoesterling | 1.0 | 161.0 | 161.0 |
