Top Contributors: 1 week
Here's a list of our most active members for the week. Click any of the column headings to change the sort order of the table.
Updated 10 min 53 sec ago.
| Rank | User | 1 week | Current | Lifetime |
|---|---|---|---|---|
| 42. | annapoli | 0.0 | 10.0 | 10.0 |
| 42. | lilydew | 0.0 | 10.0 | 10.0 |
| 31. | TaichiMantis | 0.0 | 21.0 | 21.0 |
| 42. | srpetty | 0.0 | 10.0 | 10.0 |
| 41. | JulieD | 0.0 | 11.0 | 11.0 |
| 42. | mjarvis5 | 0.0 | 10.0 | 10.0 |
| 41. | katyd39@yahoo.com | 0.0 | 11.0 | 11.0 |
| 13. | pup2bill | 0.0 | 65.0 | 65.0 |
| 6. | CathiM | 0.0 | 13.0 | 1,100.0 |
| 41. | darlene1215 | 0.0 | 11.0 | 11.0 |
| 42. | lisa.hylton | 0.0 | 10.0 | 10.0 |
| 41. | mclyde | 0.0 | 11.0 | 11.0 |
| 42. | cindyc | 0.0 | 10.0 | 10.0 |
| 40. | megh | 0.0 | 12.0 | 12.0 |
| 40. | ffrier | 0.0 | 12.0 | 12.0 |
| 40. | Dragonfly2428 | 0.0 | 12.0 | 12.0 |
| 42. | landmschuessler | 0.0 | 10.0 | 10.0 |
| 42. | kate125 | 0.0 | 10.0 | 10.0 |
| 39. | cstevens72 | 0.0 | 13.0 | 13.0 |
| 38. | Dave Blasewitz | 0.0 | 14.0 | 14.0 |
| 32. | Audrey | 0.0 | 0.0 | 20.0 |
| 26. | marcifer | 0.0 | 11.0 | 26.0 |
| 29. | tootsie | 0.0 | 4.0 | 23.0 |
| 2. | DianaScimone | 0.0 | 471.0 | 2,265.0 |
| 25. | anmcintyre | 0.0 | 23.0 | 27.0 |
| 4. | wyomingkathy@gm... | 0.0 | 1,294.0 | 1,334.0 |
| 42. | Neon Rainbow | 0.0 | 10.0 | 10.0 |
| 41. | Aag225 | 0.0 | 11.0 | 11.0 |
| 22. | doublek | 0.0 | 31.0 | 31.0 |
| 42. | hotgirl6881 | 0.0 | 10.0 | 10.0 |
